Golfer of the Year | 6/10/2019 |
Shaughnessy Lorna | 76 |
Morrow Emma | 66 |
Melville Patricia | 66 |
Shields Orla | 64 |
Toohey Deirdre | 64 |
Harkin Margaret | 50 |
Rooney Sharon | 46 |
Coleman Katie | 44 |
Kelly Mary | 36 |
Cosgrave Mandy | 34 |
Reilly Sheila | 34 |
Hanley Bridgie | 34 |
O’Regan Caitriona | 32 |
Feighery Edel | 28 |
Fiona Caulfield | 28 |
Sands Kathleen | 28 |
Clasby Eileen | 26 |
Murray Ann | 26 |
Connolly Nuala | 24 |
Randall Carmel | 24 |
Gohery Noirin | 24 |
McInerney Niamh | 20 |
O’Driscoll Fiona | 18 |
Hynes Jeanette | 18 |
Noonan Claire | 16 |
Molloy Mary | 14 |
Kirrane Jackie | 14 |
Waldron Collette | 14 |
Spollen Regina | 14 |
Rowan Geraldine | 14 |
McInerney Suin | 12 |
Jordan Miriam | 12 |
Cahill Katherine | 10 |
Molloy Eilisa | 10 |
Lawlor Sheila | 8 |
Sheehan Aileen | 8 |
Killeen Aoife | 4 |
O’Loughlin Sally | 2 |
O’Flaherty Helen | 2 |
2019 GOLFER OF THE YEAR POINTS SYSTEM
Weekly Qualifying Competitions
GOY Points will be awarded for players 10 best weekly qualifying competitions. These points are as follows.
First 10 GOY points
Second 8 GOY points
Third 6 GOY points
Fourth 4 GOY points
Fifth 2 GOY points
Singles Club Matchplay Competition
GOY Points are as follows:
The Winner will be awarded 20 GOY Points,
The Runner up will receive 16 GOY Points,
Semi Finalists will receive 12 GOY Points
Quarter Finalists will receive 6 GOY Points
Major Competitions
GOY Points will be awarded for the players best 2 out of 4 Major Competitions i.e. Lady Captains, Captains, Presidents Prize and Directors Cup.
On Major Days Double GOY Points will be awarded as follows
First 20 GOY points
Second 18 GOY points
Third 16 GOY points
Fourth 14 GOY points
Fifth 12 GOY points
Sixth 10 GOY points
Seventh 8 GOY Points
Eighth 6 GOY Points
Ninth 4 GOY Points
Tenth 2 GOY Points
Golfer of the Year will run from the First qualifying competition and will end after the Last Qualifying Competition