Results of the Ladies Club Am Am Kindly Sponsored by Renvyle House Hotel.
Rank | Names | Score |
1st | Tom McHugh, PJ Ryan, P. Fahy, J. McHugh | 97 pts |
2nd | Liam Greally, Mark Gantly, Shane Tynan, Cathal McMorrow. Hole in One Shane Tynan | 90 pts |
3rd | Catriona O’Regan, Sally O’Loughlin, Pat Power, Declan O’Loughlin | 90 pts |
4th | Ronan Murray, Mike Sheedy, Liz Sheedy, Martin Gohery | 90 pts (B9) |
5th | Martin Molloy, Liam McCallion, Tom Molloy, Patrick Walsh | 90 pts (B9) |
6th | Tommy Finnerty, Alan Grehan, T Cusaide, Nigle Moore | 89 pts (B9) |
7th | Tom O’Sulivan, Brendan O’Leary, Mark Shields, Gary Caulfield | 89 pts |
8th | Sean Keenan, Ian Maloney, Christy Moore, Harry Barrett | 89 pts |
9th | David Keogh, Kevin Lally, Richard Finn, Tony Gavin | 88 pts |
10th | Declan Shaughnessy, Jimmy Moran, James Giles, Tony Hiney | 88 pts |
11th | Fergus Myles, Trevor Horan, Martin Callagy, Noel Brown | 87 pts (B9) |
12th | Clare Noonan, Finola McGuinness, Cliona Kennedy, Teresa O’Neill | 86 pts (B9) |
13th | David Wensley, Ronan Walsh, William Bergin, Ronan Devaney | 87 pts (B9) |
14th | Helen O’Flaherty, Bobby, John, | 87 pts |
15th | Peter Murphy, Seamus Burke, Sean Hanniffy, Leonard Martin | 86 pts |
16th | Mary Kelly, Ann Murray, Katherine Cahill, Pat Jacobsen | 86 pts (B9) |
Longest Drive & Nearest the Pin Sponsored by DigiNet
Ladies Longest Drive | Mandy Cosgrave |
Ladies Nearest the Pin | Sheila Reilly |
Men’s Longest Drive | Trevor Horan |
Men’s Nearest the Pin | Seamie Crowe |